6th Annual
Bryan Station Defender Classic 5K Run/Walk
April 19, 2008
Bryan Station High School
201 Eastin Road
Lexington, KY 40505
Overall Results Place First Name Last Name Age Group Time
1 Jeff Buhr M25_29 17:37.0
2 Adam Weger M25_29 18:35.0
3 Heron Castillo M35_39 18:40.0
4 Charlie Lutz M55_59 18:44.7
5 Andrew Walker M30_34 18:45.7
6 Sam Welch M40_44 18:58.7
7 Duane Guilfoil M40_44 19:07.2
8 Roberta Meyer F40_44 19:50.0
9 Bill Arrowood M55_59 19:59.2
10 Scott Metcalf M55_59 20:00.7
11 Carol Miles F40_44 20:08.6
12 Kyle Collette M17_19 20:10.0
13 Guy Spalding M55_59 20:13.4
14 Peter Jarvio M50_54 20:15.1
15 Dave Madgett M40_44 20:21.5
16 Randy  Ellis M50_54 20:28.6
17 Ann Marie Eason F13_16 20:30.5
18 Daniel Hacker M35_39 20:51.0
19 Terry Ringle M60_64 21:08.7
20 David Tipton M30_34 21:13.9
21 Jeremy Byrd M25_29 21:16.7
22 Eric Patterson M45_49 21:23.9
23 Jon Walker M45_49 21:24.4
24 Thomas Quick M30_34 21:30.7
25 Gillian Ross F30_34 21:43.6
26 Darrin Masters M30_34 21:44.5
27 Ryan Brehm M20_24 21:45.3
28 John Stone M45_49 21:50.8
29 Allison Masters F30_34 21:52.8
30 Ross McGoodwin M13_16 21:53.4
31 Andrew Wethall M17_19 21:59.7
32 Jeff Walton M45_49 22:09.3
33 Harper Smith M45_49 22:11.5
34 Connie Boone F40_44 22:14.3
35 Dave Kjelby M50_54 22:18.6
36 Delaine Thiel F35_39 22:18.9
37 Eric Friedlander M60_64 22:21.9
38 Danny Place M65_69 22:22.4
39 Lenci Kappes M25_29 22:24.2
40 Jamie Malloy F17_19 22:30.7
41 Chuck McQueen M50_54 22:33.7
42 Connie Guilfoil F40_44 22:37.4
43 Dan Dedrick M20_24 22:40.8
44 Rich Goin M30_34 22:47.6
45 Kyle Howard M25_29 22:51.4
46 Max Shier M13_16 23:04.9
47 Steve Goodwin M65_69 23:28.9
48 Kristian Junker M25_29 23:29.2
49 Brad Bowlds M45_49 23:45.7
50 Gabe Baczkowski M13_16 23:54.0
51 Shkuna Ford F25_29 23:56.3
52 Ross Wilson M10_12 23:58.5
53 Taylor Hughes F17_19 24:07.2
54 Tad Hughes M40_44 24:24.3
55 Norman Preston M35_39 24:24.9
56 Agnes Zimmer F45_49 24:25.3
57 Dennis Clark M50_54 24:28.9
58 Courtney McPherson F17_19 25:17.5
59 Brad Pearce M13_16 25:23.7
60 Nick Post M25_29 25:32.9
61 Juan Carlos Liberato M25_29 25:34.9
62 Peter Hesseldenz M40_44 25:41.9
63 Jeremy Kline M13_16 25:42.6
64 Ron Mayer M55_59 25:43.4
65 Billie Motsch F25_29 25:44.0
66 Stan Briggs M65_69 25:49.3
67 Lillian Scott F20_24 25:57.2
68 Chrissie Tune F25_29 25:57.6
69 Stephen Waun M13_16 26:00.1
70 Harrison Owens M00_09 26:03.9
71 Tim Guthrie M50_54 26:07.6
72 Ashleigh McMenama F13_16 26:09.1
73 Lindsey Johnston F17_19 26:13.8
74 Martha Lutz F50_54 26:24.8
75 John Workman M50_54 26:27.0
76 Thomas McKinley M13_16 26:33.3
77 Donte Beatty M17_19 26:38.0
78 Jon Connor M50_54 27:03.6
79 Dan Baczkowski M40_44 27:07.3
80 Jimmy Hall M55_59 27:14.3
81 Leslie Scott F30_34 27:16.7
82 Wendy Hoffman F50_54 27:18.4
83 Jeremy Hostetler M10_12 27:18.4
84 Jack  Smallwood M40_44 27:19.6
85 Rhonda Park Uber F40_44 27:20.4
86 Shelby Althoff F30_34 27:23.7
87 Keith Brown M35_39 27:24.1
88 Ashley George F20_24 27:26.2
89 Jim Doeltz M30_34 27:27.1
90 Stephen Parsons M13_16 27:35.0
91 Christina Simmons F25_29 27:41.1
92 Kathy Yeary F45_49 27:47.3
93 Ed Dove M55_59 28:03.4
94 Ximena McCollum F35_39 28:06.9
95 David Flynn M55_59 28:09.7
96 Adam Kline M13_16 28:18.0
97 Michael McKinley M17_19 28:22.8
98 Abby Burns F25_29 28:23.5  
99 Aaron Gravil M30_34 28:23.8  
100 Mindy Wilson F40_44 28:40.0
101 Web Barney M40_44 28:41.5
102 Steven Salley M45_49 28:50.7
103 Larry Mishler M70_74 29:02.6
104 Cole Guthrie M13_16 29:03.2
105 Bobby Cassady M20_34 29:23.8
106 Shannon Amundsen F20_24 29:25.2
107 Tobia Hacker F35_39 29:25.7
108 Lynn Robbins M60_64 29:26.5
109 Brierly Clapp F20_24 29:30.1
110 James Mueller M55_59 29:32.0
111 Michael Weeks M13_16 29:34.6
112 Arial England F13_16 29:38.7
113 Anna Wethall F13_16 29:39.4
114 Gary Condon M55_59 29:40.1
115 Kevin Black M17_19 29:46.8
116 Lucianne Junker F20_24 29:55.4
117 Nathan Cook M30_34 30:06.1
118 Rebecca Clay Edwins F10_12 30:07.2
119 Blaire Wickham F20_24 30:07.6
120 Trinna McIntire F35_39 30:15.3
121 Tom Vandergrift M45_49 30:15.5
122 Emily Lane F25_29 30:32.4
123 Tari Young F25_29 30:45.4
124 Matthew Hostetler M13_16 30:50.4
125 Zachary King M13_16 31:01.3
126 Lin Funderburk M17_19 31:01.6
127 John Davis M65_69 31:08.7
128 Janice Towles F40_44 31:14.9
129 Michael Amundsen M50_54 31:15.3
130 Terry Foody F60_64 31:18.0
131 Mark Roland M50_54 31:39.9
132 Ray Parsons M50_54 32:33.5
133 Harold Love M75+ 32:34.0
134 Alison  Davis F30_34 33:09.1
135 Jeri Thomas F45_49 33:33.0
136 Hunter England F10_12 33:48.8
137 Judy England F40_44 34:09.3
138 Judy Duncan F45_49 34:34.1
139 Meghan Alessi F13_16 35:05.9
140 Cyrus Saffari M13_16 35:07.2
141 Majorie Amon F13_16 35:12.7
142 Lucianne Lucas F13_16 35:15.4
143 Justin Steinmetz M13_16 35:59.7
144 Jessica Brake F17_19 36:04.3
145 Samuel Owens M00_09 36:04.8
146 Shaun Owens M45_49 36:45.0
147 Jeff Genkinger M50_54 37:01.1
148 Jackson Lucas M10_12 38:03.5
149 Rebecca Mueller F25_29 38:06.5
150 Zachary Sharp M13_16 38:32.8
151 Yolanda Mutersbough-Jaramillo F13_16 38:58.9
152 Michael Orr M13_16 40:35.7
153 Alison Preston F25_29 40:39.6
154 Stacey McGoodwin F40_44 40:41.7
155 Christian King M17_19 40:58.8
156 Lucy Arthur-Paratley F13_16 41:10.8
157 Paige Mackey F17_19 41:17.8
158 Clair Schaub F13_16 41:44.0
159 Samantha Robichard F20_24 41:44.4
160 Cindy Caton F35_39 42:02.4
161 Paula Cissell F35_39 42:20.3
162 Michelle Cason F30_34 42:31.8
163 Katherine Wright F10_12 42:32.4
164 Nicholas Waun M10_12 42:46.5
165 Josh Bales M13_16 42:46.7
166 Andrew Marsh M13_16 42:47.0
167 Heidy Goodpaster F13_16 43:20.2
168 Lynn Brown F50_54 43:57.1
169 Nancy Gormley F50_54 43:58.6
170 Dina Melvin F40_44 44:00.2
171 Kevin Stinnett M30_34 44:03.0
172 Rachel Swanson F13_16 44:12.6
173 Logan Jackson F13_16 44:39.0
174 Alexie Basil F13_16 44:39.9
175 Chelsea Gess F13_16 44:53.3
176 Cameron Jackson F13_16 44:54.7
177 Holly Hardwick F13_16 46:04.4
178 Randy Hardwick M45_49 46:25.5
179 Andrea Lucas F40_44 46:38.6
180 David Lucas M40_44 46:40.1
181 Macon Wilson F13_16 46:40.3
182 Larkin Walker F13_16 46:45.7
183 Anna Tussey F17_19 46:56.9
184 Laura Edwins F13_16 47:11.0
185 Matthew Waun M10_12 47:12.0
186 Barbara Roland F50_54 47:28.0
187 Erica Roland F25_29 47:28.5
188 Brian Tussey M45_49 47:33.5
189 Kevin Kline M55_59 47:34.4
190 Sara Arthur-Paratley F10_12 48:31.6
191 Trip Rogers M30_34 48:49.7
192 Lynda Bebrowsky F45_49 48:50.2
193 Susan Wright F45_49 49:17.9
194 Donna Harrell F45_49 49:20.0
195 Mary  Arthur  F50_54 50:01.6
196 Sean Weeks M17_19 50:02.6
197 Michelle Gardner F55_59 50:03.4
198 Mary Nugent F60_64 50:04.1
199 Rose Cissell F60_64 50:05.0
200 Amy Johns F30_34 50:33.0
201 Jamie Burch F30_34 50:33.7
202 Harry Nelsen M60_64 50:34.4
203 John Crawford M60_64 52:02.8
204 Carla Guthrie F45_49 52:03.0
205 Jordan Leedy F13_16 52:08.0
206 Diane Arnold F55_59 52:08.4
207 Brandi Green F13_16 52:41.6
208 Mary  Absher F50_54 52:44.9
Female  
Overall Results Place First Name Last Name Age Group Time
1 Roberta Meyer F40_44 19:50.0
2 Carol Miles F40_44 20:08.6
3 Ann Marie Eason F13_16 20:30.5
4 Gillian Ross F30_34 21:43.6
5 Allison Masters F30_34 21:52.8
6 Connie Boone F40_44 22:14.3
7 Delaine Thiel F35_39 22:18.9
8 Jamie Malloy F17_19 22:30.7
9 Connie Guilfoil F40_44 22:37.4
10 Shkuna Ford F25_29 23:56.3
11 Taylor Hughes F17_19 24:07.2
12 Agnes Zimmer F45_49 24:25.3
13 Courtney McPherson F17_19 25:17.5
14 Billie Motsch F25_29 25:44.0
15 Lillian Scott F20_24 25:57.2
16 Chrissie Tune F25_29 25:57.6
17 Ashleigh McMenama F13_16 26:09.1
18 Lindsey Johnston F17_19 26:13.8
19 Martha Lutz F50_54 26:24.8
20 Leslie Scott F30_34 27:16.7
21 Wendy Hoffman F50_54 27:18.4
22 Rhonda Park Uber F40_44 27:20.4
23 Shelby Althoff F30_34 27:23.7
24 Ashley George F20_24 27:26.2
25 Christina Simmons F25_29 27:41.1
26 Kathy Yeary F45_49 27:47.3
27 Ximena McCollum F35_39 28:06.9
28 Abby Burns F25_29 28:23.5  
29 Mindy Wilson F40_44 28:40.0
30 Shannon Amundsen F20_24 29:25.2
31 Tobia Hacker F35_39 29:25.7
32 Brierly Clapp F20_24 29:30.1
34 Arial England F13_16 29:38.7
35 Anna Wethall F13_16 29:39.4
36 Lucianne Junker F20_24 29:55.4
37 Rebecca Clay Edwins F10_12 30:07.2
38 Blaire Wickham F20_24 30:07.6
39 Trinna McIntire F35_39 30:15.3
40 Emily Lane F25_29 30:32.4
41 Tari Young F25_29 30:45.4
42 Janice Towles F40_44 31:14.9
43 Terry Foody F60_64 31:18.0
44 Alison  Davis F30_34 33:09.1
45 Jeri Thomas F45_49 33:33.0
46 Hunter England F10_12 33:48.8
47 Judy England F40_44 34:09.3
48 Judy Duncan F45_49 34:34.1
49 Meghan Alessi F13_16 35:05.9
50 Majorie Amon F13_16 35:12.7
51 Lucianne Lucas F13_16 35:15.4
52 Jessica Brake F17_19 36:04.3
53 Rebecca Mueller F25_29 38:06.5
54 Yolanda Mutersbough-Jaramillo F13_16 38:58.9
55 Alison Preston F25_29 40:39.6
56 Stacey McGoodwin F40_44 40:41.7
57 Lucy Arthur-Paratley F13_16 41:10.8
58 Paige Mackey F17_19 41:17.8
59 Clair Schaub F13_16 41:44.0
60 Samantha Robichard F20_24 41:44.4
61 Cindy Caton F35_39 42:02.4
62 Paula Cissell F35_39 42:20.3
63 Michelle Cason F30_34 42:31.8
64 Katherine Wright F10_12 42:32.4
65 Heidy Goodpaster F13_16 43:20.2
66 Lynn Brown F50_54 43:57.1
67 Nancy Gormley F50_54 43:58.6
68 Dina Melvin F40_44 44:00.2
69 Rachel Swanson F13_16 44:12.6
70 Logan Jackson F13_16 44:39.0
71 Alexie Basil F13_16 44:39.9
72 Chelsea Gess F13_16 44:53.3
73 Cameron Jackson F13_16 44:54.7
74 Holly Hardwick F13_16 46:04.4
75 Andrea Lucas F40_44 46:38.6
76 Macon Wilson F13_16 46:40.3
77 Larkin Walker F13_16 46:45.7
78 Anna Tussey F17_19 46:56.9
79 Laura Edwins F13_16 47:11.0
80 Barbara Roland F50_54 47:28.0
81 Erica Roland F25_29 47:28.5
82 Sara Arthur-Paratley F10_12 48:31.6
83 Lynda Bebrowsky F45_49 48:50.2
84 Susan Wright F45_49 49:17.9
85 Donna Harrell F45_49 49:20.0
86 Mary  Arthur  F50_54 50:01.6
87 Michelle Gardner F55_59 50:03.4
88 Mary Nugent F60_64 50:04.1
89 Rose Cissell F60_64 50:05.0
90 Amy Johns F30_34 50:33.0
91 Jamie Burch F30_34 50:33.7
92 Carla Guthrie F45_49 52:03.0
93 Jordan Leedy F13_16 52:08.0
94 Diane Arnold F55_59 52:08.4
95 Brandi Green F13_16 52:41.6
96 Mary  Absher F50_54 52:44.9
Female  
Age Group Results Place First Name Last Name Age Group Time
1 Rebecca Clay Edwins F10_12 30:07.2
2 Hunter England F10_12 33:48.8
3 Katherine Wright F10_12 42:32.4
4 Sara Arthur-Paratley F10_12 48:31.6
1 Ann Marie Eason F13_16 20:30.5
2 Ashleigh McMenama F13_16 26:09.1
3 Arial England F13_16 29:38.7
4 Anna Wethall F13_16 29:39.4
5 Meghan Alessi F13_16 35:05.9
6 Majorie Amon F13_16 35:12.7
7 Lucianne Lucas F13_16 35:15.4
8 Yolanda Mutersbough-Jaramillo F13_16 38:58.9
9 Lucy Arthur-Paratley F13_16 41:10.8
10 Clair Schaub F13_16 41:44.0
11 Heidy Goodpaster F13_16 43:20.2
12 Rachel Swanson F13_16 44:12.6
13 Logan Jackson F13_16 44:39.0
14 Alexie Basil F13_16 44:39.9
15 Chelsea Gess F13_16 44:53.3
16 Cameron Jackson F13_16 44:54.7
17 Holly Hardwick F13_16 46:04.4
18 Macon Wilson F13_16 46:40.3
19 Larkin Walker F13_16 46:45.7
20 Laura Edwins F13_16 47:11.0
21 Jordan Leedy F13_16 52:08.0
22 Brandi Green F13_16 52:41.6
1 Jamie Malloy F17_19 22:30.7
2 Taylor Hughes F17_19 24:07.2
3 Courtney McPherson F17_19 25:17.5
4 Lindsey Johnston F17_19 26:13.8
5 Jessica Brake F17_19 36:04.3
6 Paige Mackey F17_19 41:17.8
7 Anna Tussey F17_19 46:56.9
1 Lillian Scott F20_24 25:57.2
2 Ashley George F20_24 27:26.2
3 Shannon Amundsen F20_24 29:25.2
4 Brierly Clapp F20_24 29:30.1
5 Lucianne Junker F20_24 29:55.4
6 Blaire Wickham F20_24 30:07.6
7 Samantha Robichard F20_24 41:44.4
1 Shkuna Ford F25_29 23:56.3
2 Billie Motsch F25_29 25:44.0
3 Chrissie Tune F25_29 25:57.6
4 Christina Simmons F25_29 27:41.1
5 Abby Burns F25_29 28:23.5  
6 Emily Lane F25_29 30:32.4
7 Tari Young F25_29 30:45.4
8 Rebecca Mueller F25_29 38:06.5
9 Alison Preston F25_29 40:39.6
10 Erica Roland F25_29 47:28.5
1 Gillian Ross F30_34 21:43.6
2 Allison Masters F30_34 21:52.8
3 Leslie Scott F30_34 27:16.7
4 Shelby Althoff F30_34 27:23.7
5 Alison  Davis F30_34 33:09.1
6 Michelle Cason F30_34 42:31.8
7 Amy Johns F30_34 50:33.0
8 Jamie Burch F30_34 50:33.7
1 Delaine Thiel F35_39 22:18.9
2 Ximena McCollum F35_39 28:06.9
3 Tobia Hacker F35_39 29:25.7
4 Trinna McIntire F35_39 30:15.3
5 Cindy Caton F35_39 42:02.4
6