Bryan Station Defender Classic 5K - Financial Report 05/2/08
Income Count Total   Band Football IT Academy PTSA BSoccer GSoccer Swim Volleyball
                       
Sponsorships  58 $8,305.00   $1,008.75 $833.75 $833.75 $353.75 $1,703.75 $1,053.75 $1,283.75 $1,233.75
Caps 2 $30.04   $1.88 $1.88 $1.88 $1.88 $1.88 $16.88 $1.88 $1.88
Entries 274 $4,981.49   $865.83 $402.50 $410.50 $345.50 $1,373.50 $767.83 $388.00 $427.83
"We Are Bryan Station" Members 75 $968.53   $64.12 $755.00 $15.00 $25.00 $24.41 $25.00 $5.00 $55.00
Volunteers 25 $261.00   $27.00 $69.00 $48.00 $21.00 $30.00 $9.00 $33.00 $24.00
Key Chains 6 $60.00   $2.50 $2.50 $2.50 $22.50 $2.50 $22.50 $2.50 $2.50
Pancakes 62 $228.00   $228.00 n/a n/a n/a n/a n/a n/a n/a
Totals   $14,834.06   $2,198.08 $2,064.63 $1,311.63 $769.63 $3,136.04 $1,894.96 $1,714.13 $1,744.96
 
Expense Count Total   Band Football IT Academy PTSA BSoccer GSoccer Swim Volleyball
Totals 22 $4,702.79   $582.48 $582.48 $582.48 $599.48 $582.48 $608.48 $582.48 $582.48
Profit   Total   Band Football IT Academy PTSA BSoccer GSoccer Swim Volleyball
Totals   $10,131.27   $1,615.60 $1,482.15 $729.15 $170.15 $2,553.56 $1,286.48 $1,131.65 $1,162.48
 
Income - Detail (Race Sponsorships)
Company Name Solicitor Received Payee Benefit Rcv'd Date Band Football IT Academy PTSA BSoccer GSoccer Swim Volleyball
Bryan Station Alumni Association Skip $200.00 DC5K All 12/09/07 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
Judy & Mike Sams Skip $100.00 BSHS All 01/12/08 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Greg Slater Skip $50.00 DC5K Band 01/15/08 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Morgan & Pottinger, P.S.C. Skip $200.00 DC5K GSoccer 01/18/08 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00 $0.00
Bank of the Bluegrass Skip $50.00 DC5K All 01/19/08 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25
Henkel-Denmark Skip $200.00 DC5K GSoccer 01/24/08 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00 $0.00
Central Bank Skip $100.00 DC5K All 01/25/08 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Dr. Jackie Banahan Skip $50.00 DC5K All 01/25/08 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25
Kraska & Associates Skip $100.00 DC5K All 01/31/08 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Link-Belt Skip $150.00 DC5K All 02/01/08 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75
Kentucky Horseshoeing School, Inc. Sarah Taylor $200.00 DC5K GSoccer 02/06/08 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00 $0.00
Rett's Landscaping Rett McGoodwin $200.00 DC5K BSoccer 02/07/08 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00 $0.00 $0.00
Susan Gilliam Art Studio Rett McGoodwin $150.00 DC5K BSoccer 02/09/08 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00 $0.00 $0.00
Chevy Chase Animal Clinic Rett McGoodwin $300.00 DC5K BSoccer 02/09/08 $0.00 $0.00 $0.00 $0.00 $300.00 $0.00 $0.00 $0.00
Retina Associates of Kentucky Skip $150.00 DC5K Band 02/09/08 $150.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Charlie Dieruf-RE/MAX Denise Zimmerman $200.00 DC5K Volleyball 02/13/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00
Rising Star, Inc. Skip $200.00 DC5K All 02/15/08 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
Kentucky Ear Nose & Throat P.S.C Tad Hughes $150.00 DC5K Swimming 02/16/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00
Locker Room Sporting Goods Jimbo McKinley $50.00 DC5K Football 02/18/08 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
LFUCG Skip $1,000.00 PTSA All 02/19/08 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
Kentucky American Water Skip $150.00 PTSA All 02/20/08 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75
Needham-Betz Thoroughbreds Sarah Taylor $100.00 DC5K GSoccer 02/21/08 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00 $0.00 $0.00
Gene & Cindy Hamm Skip $50.00 BSHS All 02/25/08 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25
University of Kentucky College of Nursing Debra Anderson $200.00 DC5K Volleyball 02/25/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00
Midwest Veterinary Supply Gail Murray $150.00 DC5K Swimming 02/26/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00
E-Tech Consultants, PLLC Mindy Wilson $150.00 DC5K BSoccer 02/27/08 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00 $0.00 $0.00
M.G. Wilson, PLLC Mindy Wilson $150.00 DC5K BSoccer 02/27/08 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00 $0.00 $0.00
Calvary Baptist Church Jimbo McKinley $50.00 DC5K Football 02/28/08 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Windy Knoll Farm Riding School Skip $150.00 DC5K Band 02/28/08 $150.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Billy & Dee Marsh Dee Marsh $100.00 DC5K Football 02/28/08 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Henry Hughes, Attorney At Law Dee Marsh $50.00 DC5K Football 02/28/08 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
James I. Lowry, Attorney At Law Dee Marsh $50.00 DC5K Football 02/28/08 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Commonwealth Building Consultants, LLC Mike Weeks $200.00 DC5K BSoccer 03/01/08 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00 $0.00 $0.00
Feinberg and Associates David Feinberg $150.00 DC5K Swimming 03/01/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00
TI Automotive (Bundy Tubing) Kevin Kline $150.00 DC5K BSoccer 03/03/08 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00 $0.00 $0.00
Beaumont Centre Dental Group Aaron Gravil $150.00 DC5K Volleyball 03/03/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00
Autobahn Autobody Collision Center Tim Francis $200.00 DC5K Band 03/04/08 $200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Greg Drake Amy Johns $50.00 DC5K IT Academy 03/05/08 $0.00 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tony Roma's Kay Saffari $150.00 DC5K Swimming 03/05/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00
James Motor Company Kay Saffari $200.00 DC5K Swimming 03/05/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00 $0.00
Cottrell LLC Amy Johns $50.00 DC5K IT Academy 03/07/08 $0.00 $0.00 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00
Paragon Family Practice Amy Carmichael $200.00 DC5K Volleyball 03/07/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00
Carol P. Barbour, Mary Kay Cosmetics Carol P. Barbour $50.00 DC5K Band, IT Academy 03/11/08 $25.00 $0.00 $25.00 $0.00 $0.00 $0.00 $0.00 $0.00
Gray Construction Diana Bowling $150.00 PTSA Volleyball 03/11/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00
Susie Rodes Skip $50.00 DC5K Band 03/14/08 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Factory Direct Mattress Skip $150.00 DC5K All 03/14/08 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75
Fred Leckie Skip $20.00 DC5K All 03/17/08 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50
eInstruction Amy Johns $200.00 DC5K IT Academy 03/21/08 $0.00 $0.00 $200.00 $0.00 $0.00 $0.00 $0.00 $0.00
Trim Masters Kay Saffari $150.00 DC5K Swimming 03/21/08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $150.00 $0.00
Tom & Nancy Wylie Dee Marsh $100.00 DC5K Football 03/26/08 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Lexington Partnership for Workforce Development Amy Johns $150.00 DC5K IT Academy 04/02/08 $0.00 $0.00 $150.00 $0.00 $0.00 $0.00 $0.00 $0.00
Windstream Skip $200.00 DC5K All 04/04/08 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
George Van Meter Skip $150.00 DC5K All 04/08/08 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75 $18.75
Tom & Amy Nickell Amy Nickell $50.00 DC5K Band 04/16/08 $50.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tom & Amy Nickell Amy Nickell $25.00 DC5K IT Academy 04/22/08 $0.00 $0.00 $25.00 $0.00 $0.00 $0.00 $0.00 $0.00
Oldcastle Precast - Lexington Roy Philon $100.00 DC5K Football 04/28/08 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Mark & Wendy Trivisonno David Lucas $60.00 DC5K PTSA,Bsoccer,Gsoccer 04/29/08 $0.00 $0.00 $0.00 $20.00 $20.00 $20.00 $0.00 $0.00
Dorothy McGoodwin Ross McGoodwin $50.00 DC5K BSoccer 04/30/08 $0.00 $0.00 $0.00 $0.00 $50.00 $0.00 $0.00 $0.00
Insert above this line                          
Total Sponsorships 58 $8,305.00       $1,008.75 $833.75 $833.75 $353.75 $1,703.75 $1,053.75 $1,283.75 $1,233.75
Expense - Detail
Item Purchaser Cost Vendor Charge  Date Band Football IT Academy PTSA BSoccer GSoccer Swim Volleyball
Paper Skip $26.99 OfficeMax All 01/01/08 $3.37 $3.37 $3.37 $3.37 $3.37 $3.37 $3.37 $3.37
Envelopes Skip $4.99 OfficeMax All 01/05/08 $0.62 $0.62 $0.62 $0.62 $0.62 $0.62 $0.62 $0.62
Stamps Skip $36.90 USPS All 01/07/08 $4.61 $4.61 $4.61 $4.61 $4.61 $4.61 $4.61 $4.61
Traffic Control Skip $1,172.03 LFUCG All 05/02/08 $146.50 $146.50 $146.50 $146.50 $146.50 $146.50 $146.50 $146.50
Trophy Glasses Skip $599.48 Crown Trophy All 04/05/08 $74.94 $74.94 $74.94 $74.94 $74.94 $74.94 $74.94 $74.94
Insurance  Skip $479.00 Carpenter-Warren All 02/29/08 $59.88 $59.88 $59.88 $59.88 $59.88 $59.88 $59.88 $59.88
Transfer to open PayPal Account Skip $10.00 n/a All 03/10/08 $1.25 $1.25 $1.25 $1.25 $1.25 $1.25 $1.25 $1.25
Paper & Envelopes Skip $25.91 OfficeMax All 03/24/08 $3.24 $3.24 $3.24 $3.24 $3.24 $3.24 $3.24 $3.24
Safety Pins Skip $31.95 Feibusch All 03/27/08 $3.99 $3.99 $3.99 $3.99 $3.99 $3.99 $3.99 $3.99
Stop Watches Skip $29.97 Target All 03/28/08 $3.75 $3.75 $3.75 $3.75 $3.75 $3.75 $3.75 $3.75
Stamps Skip $44.28 USPS All 03/30/08 $5.54 $5.54 $5.54 $5.54 $5.54 $5.54 $5.54 $5.54
Finish Line Chute Posts Skip $47.16 Virgil Johnson All 04/02/08 $5.90 $5.90 $5.90 $5.90 $5.90 $5.90 $5.90 $5.90
Finish Line Software Skip $100.00 Doug Chicon - TNT Donation All 04/19/08 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
T-shirts (271) Skip $1,269.00 Francis Screen Printing All 04/17/08 $158.63 $158.63 $158.63 $158.63 $158.63 $158.63 $158.63 $158.63
Key Chains Skip $212.50 Crown Trophy All 04/16/08 $22.31 $22.31 $22.31 $39.31 $22.31 $39.31 $22.31 $22.31
Sports Drink (200) Freida Tussey $115.50 Tri-State CC Bottlin All 04/28/08 $14.44 $14.44 $14.44 $14.44 $14.44 $14.44 $14.44 $14.44
Plastic Bags Skip $15.32 Meijer All   $1.92 $1.92 $1.92 $1.92 $1.92 $1.92 $1.92 $1.92
Custodian (estimate) Skip $170.00 FCPS All   $21.25 $21.25 $21.25 $21.25 $21.25 $21.25 $21.25 $21.25
Caps (3) Skip $27.00 Jazzy All 04/17/08 $2.25 $2.25 $2.25 $2.25 $2.25 $11.25 $2.25 $2.25
Volunteers   $261.00   All 04/19/08 $32.63 $32.63 $32.63 $32.63 $32.63 $32.63 $32.63 $32.63
Stamps Skip $7.38 USPS All 04/28/08 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92
Stamps & Postage Skip $16.43 USPS All 05/03/08 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05 $2.05
Insert above this line                          
Total 22 $4,702.79       $582.48 $582.48 $582.48 $599.48 $582.48 $608.48 $582.48 $582.48